>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   News Stories    Squad Details    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
News Stories
League Table
Match Reports
Results
Cup Competitions
Match Day
Head To Head
Match Previews
Betting
Betting News
Club Shop
On Line Store
Players
Squad Details
Player Profiles
The Sin Bin
Transfer Tracker
Internationals
Player Search
Watford FC
The Management Team
Board Of Directors
Club Information
League History
Cup History
Ground Directions
Vicarage Road
Feature
FA Cup Final 1984
Stats
Attendances
Form Tables
On This Day
Positions Graph
Seasons Results
Sequences
General
Premiership Review
Football Today
Forthcoming Fixtures
Results Service
Visting Watford
Food And Drink
Local Radio
Interactive
Messageboard
Voting Polls
Specials
Competition
FREE Newsletter
Games
Beat The Manager
Instant Win Games
Football Quiz
Our Site
Advertising Info
Contact FootyMad
Contact Us
Site T & C's
Write For Us
Links
FootyMad Home
Watford Links
 League history Watford 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 6th 4618 1612 62 56 70
2006/2007 1 Barclays Premiership 20th 385 1320 29 59 28
2005/2006 2 Coca Cola Championship 3rd 4622 159 77 53 81
2004/2005 2 Coca-Cola Championship 18th 4612 1618 52 59 52
2003/2004 2 Nationwide League Division One 16th 4615 1219 54 68 57
2002/2003 2 Nationwide League Division One 13th 4617 920 54 70 60
2001/2002 2 Nationwide League Division One 14th 4616 1119 62 56 59
2000/2001 2 Nationwide League Division One 9th 4620 917 76 67 69
1999/2000 1 F.A. Carling Premiership 20th 386 626 35 77 24
1998/1999 2 Nationwide League Division One 5th 4621 1411 65 56 77
1997/1998 3 Nationwide League Division Two 1st 4624 166 67 41 88
1996/1997 3 Nationwide League Division Two 13th 4616 1911 45 38 67
1995/1996 2 Endsleigh League Division One 23rd 4610 1818 62 70 48
1994/1995 2 Endsleigh League Division One 7th 4619 1314 52 46 70
1993/1994 2 Endsleigh League Division One 19th 4615 922 66 80 54
1992/1993 2 Barclays League Division One 16th 4614 1319 57 71 55
1991/1992 2 Barclays Second Division 10th 4618 1117 51 48 65
1990/1991 2 Barclays Second Division 20th 4612 1519 45 59 51
1989/1990 2 Barclays Second Division 15th 4614 1517 58 60 57
1988/1989 2 Barclays Second Division 4th 4622 1212 74 48 78
1987/1988 1 Barclays First Division 20th 407 1122 27 51 32
1986/1987 1 Today First Division 9th 4218 915 67 54 63
1985/1986 1 Canon First Division 12th 4216 1115 69 62 59
1984/1985 1 Canon First Division 11th 4214 1315 81 71 55
1983/1984 1 Canon First Division 11th 4216 917 68 77 57
1982/1983 1 English First Division 2nd 4222 515 74 57 71
1981/1982 2 English Second Division 2nd 4223 118 76 42 80
1980/1981 2 English Second Division 9th 4216 1115 50 45 43
1979/1980 2 English Second Division 18th 4212 1317 39 46 37
1978/1979 3 English Third Division 2nd 4624 1210 83 52 60
1977/1978 4 English Fourth Division 1st 4630 115 85 38 71
1976/1977 4 English Fourth Division 7th 4618 1513 67 50 51
1975/1976 4 English Fourth Division 8th 4622 618 62 62 50
1974/1975 3 English Third Division 23rd 4610 1719 52 75 37
1973/1974 3 English Third Division 7th 4619 1215 64 56 50
1972/1973 3 English Third Division 19th 4612 1717 43 48 41
1971/1972 2 English Second Division 22nd 425 928 24 75 19
1970/1971 2 English Second Division 18th 4210 1319 38 60 33
1969/1970 2 English Second Division 19th 429 1320 44 57 31
1968/1969 3 English Third Division 1st 4627 109 74 34 64
1967/1968 3 English Third Division 6th 4621 817 74 50 50
1966/1967 3 English Third Division 3rd 4620 1412 61 46 54
1965/1966 3 English Third Division 12th 4617 1316 55 51 47
1964/1965 3 English Third Division 9th 4617 1613 71 64 50
1963/1964 3 English Third Division 3rd 4623 1211 79 59 58
1962/1963 3 English Third Division 17th 4617 821 82 85 42
1961/1962 3 English Third Division 17th 4614 1319 63 74 41
1960/1961 3 English Third Division 4th 4620 1214 85 72 52
1959/1960 4 English Fourth Division 4th 4624 913 92 67 57
1958/1959 4 English Fourth Division 15th 4616 1020 81 79 42
1957/1958 3 English Third Division (South) 16th 4613 1617 59 77 42
1956/1957 3 English Third Division (South) 11th 4618 1018 72 75 46
1955/1956 3 English Third Division (South) 21st 4613 1122 52 85 37
1954/1955 3 English Third Division (South) 7th 4618 1414 71 62 50
1953/1954 3 English Third Division (South) 4th 4621 1015 85 69 52
1952/1953 3 English Third Division (South) 10th 4615 1714 62 63 47
1951/1952 3 English Third Division (South) 21st 4613 1023 57 81 36
1950/1951 3 English Third Division (South) 23rd 469 1126 54 88 29
1949/1950 3 English Third Division (South) 6th 4216 1313 45 35 45
1948/1949 3 English Third Division (South) 17th 4210 1517 41 54 35
1947/1948 3 English Third Division (South) 15th 4214 1018 57 79 38
1946/1947 3 English Third Division (South) 16th 4217 520 61 76 39
1938/1939 3 English Third Division (South) 4th 4217 1213 62 51 46
1937/1938 3 English Third Division (South) 4th 4221 1110 73 43 53
1936/1937 3 English Third Division (South) 4th 4219 1112 85 60 49
1935/1936 3 English Third Division (South) 5th 4220 913 80 54 49
1934/1935 3 English Third Division (South) 6th 4219 914 76 49 47
1933/1934 3 English Third Division (South) 15th 4215 720 71 63 37
1932/1933 3 English Third Division (South) 11th 4216 1214 66 63 44
1931/1932 3 English Third Division (South) 11th 4219 815 81 79 46
1930/1931 3 English Third Division (South) 18th 4214 721 72 75 35
1929/1930 3 English Third Division (South) 15th 4215 819 60 73 38
1928/1929 3 English Third Division (South) 8th 4219 1013 79 74 48
1927/1928 3 English Third Division (South) 15th 4214 1018 68 78 38
1926/1927 3 English Third Division (South) 21st 4212 822 57 87 32
1925/1926 3 English Third Division (South) 15th 4215 918 73 89 39
1924/1925 3 English Third Division (South) 11th 4217 916 38 47 43
1923/1924 3 English Third Division (South) 20th 429 1518 45 54 33
1922/1923 3 English Third Division (South) 10th 4217 1015 57 54 44
1921/1922 3 English Third Division (South) 7th 4213 1811 54 48 44
1920/1921 3 English Third Division 6th 4220 814 59 44 48
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE THE GOLDEN BOYS NEWS
Delivered via email.
Just enter your address below to sign-up.


Coca-Cola
Championship
Blackpool
1
Watford
1
Sun 04 May 2pm
PTeam PldPts
4 Bristol City 46 74
5 Crystal Palace 46 71
6 Watford 46 70
7 Wolves 46 70
8 Ipswich Town 46 69
Player AppGls
  D Henderson 35+6 12
  M King 26+2 11
  D Shittu 38+2 9
  T Smith 45+1 7
  A Johnson 11+1 5
  N Ellington 19+17 4
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Watford News
  Quick Links: Watford, Watford News, Watford Match Reports, Watford Player Squad, Watford Results, Watford Vicarage Road Stadium. Page updated: 09/05/2008 17:59:44.