Watford complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 npower Championship 16th/24 29 6 4 5 21 21 3 5 6 11 19 9 9 11 32 40 36
2010/2011 2 npower Championship 14th/24 46 9 7 7 39 32 7 6 10 38 39 16 13 17 77 71 61
2009/2010 2 Coca-Cola Championship 16th/24 46 10 6 7 36 26 4 6 13 25 42 14 12 20 61 68 54
2008/2009 2 Coca-Cola Championship 13th/24 46 11 6 6 42 32 5 4 14 26 40 16 10 20 68 72 58
2007/2008 2 Coca-Cola Championship 6th/24 46 8 7 8 26 29 10 9 4 36 27 18 16 12 62 56 70
2006/2007 1 Barclays Premiership 20th/20 38 3 9 7 19 25 2 4 13 10 34 5 13 20 29 59 28
2005/2006 2 Coca Cola Championship 3rd*/24 46 11 7 5 39 24 11 8 4 38 29 22 15 9 77 53 81
2004/2005 2 Coca-Cola Championship 18th/24 46 5 10 8 25 25 7 6 10 27 34 12 16 18 52 59 52
2003/2004 2 Nationwide League Division One 16th/24 46 9 8 6 31 28 6 4 13 23 40 15 12 19 54 68 57
2002/2003 2 Nationwide League Division One 13th/24 46 11 5 7 33 26 6 4 13 21 44 17 9 20 54 70 60
2001/2002 2 Nationwide League Division One 14th/24 46 10 5 8 38 30 6 6 11 24 26 16 11 19 62 56 59
2000/2001 2 Nationwide League Division One 9th/24 46 11 6 6 46 29 9 3 11 30 38 20 9 17 76 67 69
1999/2000 1 F.A. Carling Premiership 20th/20 38 5 4 10 24 31 1 2 16 11 46 6 6 26 35 77 24
1998/1999 2 Nationwide League Division One 5th*/24 46 12 8 3 30 19 9 6 8 35 37 21 14 11 65 56 77
1997/1998 3 Nationwide League Division Two 1st/24 46 13 7 3 36 22 11 9 3 31 19 24 16 6 67 41 88
1996/1997 3 Nationwide League Division Two 13th/24 46 10 8 5 24 14 6 11 6 21 24 16 19 11 45 38 67
1995/1996 2 Endsleigh League Division One 23rd/24 46 7 8 8 40 33 3 10 10 22 37 10 18 18 62 70 48
1994/1995 2 Endsleigh League Division One 7th/24 46 14 6 3 33 17 5 7 11 19 29 19 13 14 52 46 70
1993/1994 2 Endsleigh League Division One 19th/24 46 10 5 8 39 35 5 4 14 27 45 15 9 22 66 80 54
1992/1993 2 Barclays League Division One 16th/24 46 8 7 8 27 30 6 6 11 30 41 14 13 19 57 71 55
1991/1992 2 Barclays Second Division 10th/24 46 9 5 9 25 23 9 6 8 26 25 18 11 17 51 48 65
1990/1991 2 Barclays Second Division 20th/24 46 5 8 10 24 32 7 7 9 21 27 12 15 19 45 59 51
1989/1990 2 Barclays Second Division 15th/24 46 11 6 6 41 28 3 9 11 17 32 14 15 17 58 60 57
1988/1989 2 Barclays Second Division 4th/24 46 14 5 4 41 18 8 7 8 33 30 22 12 12 74 48 78
1987/1988 1 Barclays First Division 20th/21 40 4 5 11 15 24 3 6 11 12 27 7 11 22 27 51 32
1986/1987 1 Today First Division 9th/22 42 12 5 4 38 20 6 4 11 29 34 18 9 15 67 54 63
1985/1986 1 Canon First Division 12th/22 42 11 6 4 40 22 5 5 11 29 40 16 11 15 69 62 59
1984/1985 1 Canon First Division 11th/22 42 10 5 6 48 30 4 8 9 33 41 14 13 15 81 71 55
1983/1984 1 Canon First Division 11th/22 42 9 7 5 36 31 7 2 12 32 46 16 9 17 68 77 57
1982/1983 1 English First Division 2nd/22 42 16 2 3 49 20 6 3 12 25 37 22 5 15 74 57 71
1981/1982 2 English Second Division 2nd/22 42 13 6 2 46 16 10 5 6 30 26 23 11 8 76 42 80
1980/1981 2 English Second Division 9th/22 42 13 5 3 34 18 3 6 12 16 27 16 11 15 50 45 43
1979/1980 2 English Second Division 18th/22 42 9 6 6 27 18 3 7 11 12 28 12 13 17 39 46 37
1978/1979 3 English Third Division 2nd/24 46 15 5 3 47 22 9 7 7 36 30 24 12 10 83 52 60
1977/1978 4 English Fourth Division 1st/24 46 18 4 1 44 14 12 7 4 41 24 30 11 5 85 38 71
1976/1977 4 English Fourth Division 7th/24 46 15 7 1 46 13 3 8 12 21 37 18 15 13 67 50 51
1975/1976 4 English Fourth Division 8th/24 46 16 4 3 38 18 6 2 15 24 44 22 6 18 62 62 50
1974/1975 3 English Third Division 23rd/24 46 9 7 7 30 31 1 10 12 22 44 10 17 19 52 75 37
1973/1974 3 English Third Division 7th/24 46 12 6 5 34 21 7 6 10 30 35 19 12 15 64 56 50
1972/1973 3 English Third Division 19th/24 46 11 8 4 32 23 1 9 13 11 25 12 17 17 43 48 41
1971/1972 2 English Second Division 22nd/22 42 5 5 11 15 25 0 4 17 9 50 5 9 28 24 75 19
1970/1971 2 English Second Division 18th/22 42 6 7 8 18 22 4 6 11 20 38 10 13 19 38 60 33
1969/1970 2 English Second Division 19th/22 42 6 8 7 26 21 3 5 13 18 36 9 13 20 44 57 31
1968/1969 3 English Third Division 1st/24 46 16 5 2 35 7 11 5 7 39 27 27 10 9 74 34 64
1967/1968 3 English Third Division 6th/24 46 15 3 5 59 20 6 5 12 15 30 21 8 17 74 50 50
1966/1967 3 English Third Division 3rd/24 46 15 5 3 39 17 5 9 9 22 29 20 14 12 61 46 54
1965/1966 3 English Third Division 12th/24 46 12 4 7 33 19 5 9 9 22 32 17 13 16 55 51 47
1964/1965 3 English Third Division 9th/24 46 13 8 2 45 21 4 8 11 26 43 17 16 13 71 64 50
1963/1964 3 English Third Division 3rd/24 46 16 6 1 57 28 7 6 10 22 31 23 12 11 79 59 58
1962/1963 3 English Third Division 17th/24 46 12 3 8 55 40 5 5 13 27 45 17 8 21 82 85 42
1961/1962 3 English Third Division 17th/24 46 10 9 4 37 26 4 4 15 26 48 14 13 19 63 74 41
1960/1961 3 English Third Division 4th/24 46 12 7 4 52 27 8 5 10 33 45 20 12 14 85 72 52
1959/1960 4 English Fourth Division 4th/24 46 17 2 4 62 28 7 7 9 30 39 24 9 13 92 67 57
1958/1959 4 English Fourth Division 15th/24 46 10 6 7 46 36 6 4 13 35 43 16 10 20 81 79 42
1957/1958 3 English Third Division (South) 16th/24 46 9 8 6 34 27 4 8 11 25 50 13 16 17 59 77 42
1956/1957 3 English Third Division (South) 11th/24 46 11 6 6 44 32 7 4 12 28 43 18 10 18 72 75 46
1955/1956 3 English Third Division (South) 21st/24 46 8 5 10 31 39 5 6 12 21 46 13 11 22 52 85 37
1954/1955 3 English Third Division (South) 7th/24 46 11 9 3 45 26 7 5 11 26 36 18 14 14 71 62 50
1953/1954 3 English Third Division (South) 4th/24 46 16 3 4 52 23 5 7 11 33 46 21 10 15 85 69 52
1952/1953 3 English Third Division (South) 10th/24 46 12 8 3 39 21 3 9 11 23 42 15 17 14 62 63 47
1951/1952 3 English Third Division (South) 21st/24 46 7 7 9 34 37 6 3 14 23 44 13 10 23 57 81 36
1950/1951 3 English Third Division (South) 23rd/24 46 8 5 10 29 28 1 6 16 25 60 9 11 26 54 88 29
1949/1950 3 English Third Division (South) 6th/22 42 10 6 5 26 13 6 7 8 19 22 16 13 13 45 35 45
1948/1949 3 English Third Division (South) 17th/22 42 6 9 6 24 21 4 6 11 17 33 10 15 17 41 54 35
1947/1948 3 English Third Division (South) 15th/22 42 6 6 9 31 37 8 4 9 26 42 14 10 18 57 79 38
1946/1947 3 English Third Division (South) 16th/22 42 11 4 6 39 27 6 1 14 22 49 17 5 20 61 76 39
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (South) 4th/22 42 14 6 1 44 15 3 6 12 18 36 17 12 13 62 51 46
1937/1938 3 English Third Division (South) 4th/22 42 14 4 3 50 15 7 7 7 23 28 21 11 10 73 43 53
1936/1937 3 English Third Division (South) 4th/22 42 14 4 3 53 21 5 7 9 32 39 19 11 12 85 60 49
1935/1936 3 English Third Division (South) 5th/22 42 12 3 6 47 29 8 6 7 33 25 20 9 13 80 54 49
1934/1935 3 English Third Division (South) 6th/22 42 14 2 5 53 19 5 7 9 23 30 19 9 14 76 49 47
1933/1934 3 English Third Division (South) 15th/22 42 12 4 5 43 16 3 3 15 28 47 15 7 20 71 63 37
1932/1933 3 English Third Division (South) 11th/22 42 11 8 2 37 22 5 4 12 29 41 16 12 14 66 63 44
1931/1932 3 English Third Division (South) 11th/22 42 14 4 3 49 27 5 4 12 32 52 19 8 15 81 79 46
1930/1931 3 English Third Division (South) 18th/22 42 9 4 8 41 29 5 3 13 31 46 14 7 21 72 75 35
1929/1930 3 English Third Division (South) 15th/22 42 10 4 7 37 30 5 4 12 23 43 15 8 19 60 73 38
1928/1929 3 English Third Division (South) 8th/22 42 15 3 3 55 31 4 7 10 24 43 19 10 13 79 74 48
1927/1928 3 English Third Division (South) 15th/22 42 10 5 6 42 34 4 5 12 26 44 14 10 18 68 78 38
1926/1927 3 English Third Division (South) 21st/22 42 9 6 6 36 27 3 2 16 21 60 12 8 22 57 87 32
1925/1926 3 English Third Division (South) 15th/22 42 12 5 4 47 26 3 4 14 26 63 15 9 18 73 89 39
1924/1925 3 English Third Division (South) 11th/22 42 12 3 6 22 20 5 6 10 16 27 17 9 16 38 47 43
1923/1924 3 English Third Division (South) 20th/22 42 8 8 5 35 18 1 7 13 10 36 9 15 18 45 54 33
1922/1923 3 English Third Division (South) 10th/22 42 10 6 5 35 23 7 4 10 22 31 17 10 15 57 54 44
1921/1922 3 English Third Division (South) 7th/22 42 9 9 3 34 21 4 9 8 20 27 13 18 11 54 48 44
1920/1921 3 English Third Division 6th/22 42 14 4 3 40 15 6 4 11 19 29 20 8 14 59 44 48
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1868 1867 3735
Won 918 460 1378
Drawn 491 491 982
Lost 459 916 1375
Scored 3190 2093 5283
Conceded 2076 3145 5221
Points 2624 1601 4225
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register