Watford league match analysis 2011/2012

Breakdown of Watford's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 West Ham United 16 Aug L 0-4 0 / 3
2 Southampton 1 Oct L 0-4 0 / 3
3 Cardiff City 26 Dec D 1-1 1 / 3
4 Blackpool 17 Dec D 0-0 1 / 3
5 Birmingham City 28 Aug D 2-2 21 Jan L 0-3 1 / 6
6 Middlesbrough 5 Nov L 0-1 0 / 3
7 Hull City 22 Oct L 2-3 0 / 3
8 Reading 14 Jan L 1-2 10 Sep W 2-0 3 / 6
9 Leeds United 10 Dec D 1-1 1 / 3
10 Brighton & Hove Albion 1 Nov W 1-0 3 / 3
11 Burnley 6 Aug D 2-2 1 / 3
12 Derby County 13 Aug L 0-1 0 / 3
13 Leicester City 19 Oct L 0-2 0 / 3
14 Crystal Palace 15 Oct L 0-2 0 / 3
15 Barnsley 4 Feb W 2-1 17 Sep D 1-1 4 / 6
17 Portsmouth 19 Nov W 2-0 2 Jan L 0-2 3 / 6
18 Peterborough United 29 Oct W 3-2 3 / 3
19 Ipswich Town 3 Dec W 2-1 3 / 3
20 Bristol City 29 Nov D 2-2 1 / 3
21 Millwall 27 Sep W 2-1 31 Jan W 2-0 6 / 6
22 Doncaster Rovers 31 Dec W 4-1 26 Nov D 0-0 4 / 6
23 Nottingham Forest 24 Sep L 0-1 0 / 3
24 Coventry City 20 Aug D 0-0 1 / 3
npower Championship analysis for 2011/2012
Matches played/remaining: 344/208
Home wins: 158
Away wins: 104
Score draws: 58
No-score draws: 24
Highest aggregate: 8
Barnsley 3 Ipswich Town 5
Cardiff City 5 Barnsley 3
Peterborough 7 Ipswich Town 1
Highest team score: 7
Peterborough 7 Ipswich Town 1
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register