Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Ipswich Town.
| Competition: npower Championship Date: Saturday, 24th March 2012 Time: 15:00 Venue: Vicarage Road Stadium | ||||
![]() |
Watford | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 35 | Tomasz Kuszczak | |
| 12 | Lloyd Doyley | |
| 5 | Martin Taylor | |
| 33 | Nyron Nosworthy | |
| 3 | Carl Dickinson | |
| 22 | Sean Murray | |
| 32 | Jonathan Hogg | |
| 4 | John Eustace | |
| 18 | Alexander Kacaniklic | |
| 9 | Troy Deeney | |
| 25 | Joe Garner | |
| Substitutes | ||
| 10 | Chris Iwelumo | |
| 17 | Dale Bennett | |
| 1 | Scott Loach | |
| 19 | Prince Bauben | |
| 26 | Britt Assombalonga | |
| Starting line-ups | ||
|---|---|---|
| 32 | Alex McCarthy | |
| 5 | Damien Delaney | |
| 3 | Aaron Cresswell | |
| 20 | Tommy Smith | |
| 8 | Lee Bowyer | |
| 17 | Andy Drury | |
| 11 | Lee Martin | |
| 9 | Jay Emmanuel-Thomas | |
| 7 | Carlos Edwards | |
| 27 | Daryl Murphy | |
| 10 | Michael Chopra | |
| Substitutes | ||
| 16 | Ryan Stevenson | |
| 19 | Luke Hyam | |
| 12 | Arran Lee-Barrett | |
| 31 | Ibrahima Sonko | |
| 22 | Josh Carson | |





