Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Peterborough United.
| Competition: npower Championship Date: Saturday, 29th October 2011 Time: 15:00 Venue: Vicarage Road Stadium | ||||
![]() |
Watford | v | Peterborough United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Loach | |
| 2 | Lee Hodson | |
| 6 | Adrian Mariappa | |
| 33 | Nyron Nosworthy | |
| 3 | Carl Dickinson | |
| 7 | Mark Yeates | |
| 11 | Craig Forsyth | |
| 32 | Jonathan Hogg | |
| 19 | Prince Bauben | |
| 10 | Chris Iwelumo | |
| 20 | Marvin Sordell | |
| Substitutes | ||
| 9 | Troy Deeney | |
| 21 | David Mirfin | |
| 25 | Joe Garner | |
| 14 | Ross Jenkins | |
| 30 | Jonathan Bond | |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Jones | |
| 2 | Mark Little | |
| 5 | Gabriel Zakuani | |
| 30 | Thomas Kennedy | |
| 4 | Ryan Bennett | |
| 16 | Ryan Tunnicliffe | |
| 11 | Grant McCann | |
| 23 | Lee Frecklington | |
| 10 | George Boyd | |
| 12 | Emile Sinclair | |
| 26 | Paul Taylor | |
| Substitutes | ||
| 20 | Josh Thompson | |
| 1 | Joe Lewis | |
| 9 | David Ball | |
| 14 | Tommy Rowe | |
| 21 | Daniel Kearns | |




