Watford squad list
Current player personnel for Watford (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Loach, Scott | Goalkeeper | 27 May 1988 | 1 | 32 | 0 | Season Career | |
| Hodson, Lee | Defender | 02 Oct 1991 | 2 | 21 | 0 | Season Career | |
| Dickinson, Carl | Defender | 30 Mar 1987 | 3 | 40 (+1) | 2 | Season Career | |
| Eustace, John | Midfielder | 03 Nov 1979 | 4 | 37 (+5) | 4 | Season Career | |
| Taylor, Martin | Defender | 09 Nov 1979 | 5 | 20 (+2) | 1 | Season Career | |
| Mariappa, Adrian | Defender | 03 Oct 1986 | 6 | 40 (+2) | 1 | Season Career | |
| Yeates, Mark | Striker | 11 Jan 1985 | 7 | 30 (+6) | 3 | Season Career | |
| Walker, Josh | Midfielder | 21 Jan 1989 | 8 | 1 (+1) | 0 | Season Career | |
| Deeney, Troy | Striker | 29 Jun 1988 | 9 | 31 (+15) | 12 | Season Career | |
| Iwelumo, Chris | Striker | 01 Aug 1978 | 10 | 21 (+19) | 4 | Season Career | |
| Forsyth, Craig | Midfielder | 24 Feb 1989 | 11 | 17 (+5) | 5 | Season Career | |
| Doyley, Lloyd | Defender | 01 Dec 1982 | 12 | 36 | 0 | Season Career | |
| Gilmartin, Rene | Goalkeeper | 31 May 1985 | 13 | 3 | 0 | Season Career | |
| Jenkins, Ross | Midfielder | 09 Nov 1990 | 14 | 4 (+5) | 0 | Season Career | |
| McGinn, Stephen | Defender | 02 Dec 1988 | 15 | 0 | 0 | Season Career | |
| Bryan, Michael | Midfielder | 21 Feb 1990 | 16 | 0 | 0 | Season Career | |
| Bennett, Dale | Defender | 06 Jan 1990 | 17 | 1 (+1) | 0 | Season Career | |
| Bauben, Prince | Midfielder | 23 Apr 1988 | 19 | 22 (+10) | 1 | Season Career | |
| Murray, Sean | Midfielder | 11 Oct 1993 | 22 | 18 (+1) | 7 | Season Career | |
| Whichelow, Matt | Midfielder | 28 Sep 1991 | 24 | 0 (+3) | 0 | Season Career | |
| Garner, Joe | Striker | 12 Apr 1988 | 25 | 15 (+9) | 1 | Season Career | |
| Assombalonga, Britt | Midfielder | 06 Dec 1992 | 26 | 2 (+2) | 0 | Season Career | |
| Massey, Gavin | Striker | 04 Oct 1992 | 27 | 0 (+4) | 0 | Season Career | |
| Isaac, Chez | Midfielder | 16 Nov 1992 | 28 | 0 | 0 | Season Career | |
| Hoban, Tommy | Defender | 24 Jan 1993 | 31 | 0 | 0 | Season Career | |
| James, Tom | Defender | 31 | 0 (+1) | 0 | Season Career | ||
| Hogg, Jonathan | Midfielder | 06 Dec 1988 | 32 | 41 | 0 | Season Career | |
| Nosworthy, Nyron | Defender | 11 Oct 1980 | 33 | 34 | 2 | Season Career | |
| Bonham, Jack | Goalkeeper | 14 Sep 1993 | 34 | 0 | 0 | Season Career | |
| Kuszczak, Tomasz | Goalkeeper | 20 Mar 1982 | 35 | 13 | 0 | Season Career | |
| Smith, Conor | Striker | tbc | 0 | 0 | Season Career | ||
| * Walker, Josh | Midfielder | 21 Jan 1989 | 8 | 1 (+1) | 0 | Watford | Season Career |
| * Gilmartin, Rene | Goalkeeper | 31 May 1985 | 13 | 3 | 0 | Watford | Season Career |
| * Kacaniklic, Alexander | Midfielder | 13 Aug 1991 | 18 | 11 (+1) | 1 | Fulham | Season Career |
| * Weimann, Andreas |
Striker | 05 Aug 1991 | 18 | 3 | 0 | Aston Villa | Season Career |
| * Sordell, Marvin |
Striker | 17 Feb 1991 | 20 | 28 (+1) | 10 | Bolton Wdrs. | Season Career |
| * Mirfin, David | Defender | 18 Apr 1985 | 21 | 4 (+1) | 0 | Scunthorpe U. | Season Career |
| * Mingoia, Piero | Midfielder | 20 Oct 1991 | 23 | 0 | 0 | Brentford | Season Career |
| * Oshodi, Eddie | Defender | 14 Jan 1992 | 25 | 0 | 0 | Forest Green | Season Career |
| * Massey, Gavin | Striker | 04 Oct 1992 | 27 | 0 (+4) | 0 | Watford | Season Career |
| * Aldred, Tom | Defender | 11 Sep 1990 | 28 | 0 | 0 | Colchester U. | Season Career |
| * Isaac, Chez | Midfielder | 16 Nov 1992 | 28 | 0 | 0 | Watford | Season Career |
| * Thompson, Adam | Defender | 28 Sep 1992 | 29 | 0 | 0 | Brentford | Season Career |
| * Bond, Jonathan | Goalkeeper | 19 May 1993 | 30 | 1 (+1) | 0 | Dag. & Red. | Season Career |
| * Beattie, Craig | Striker | 16 Jan 1984 | tbc | 1 (+3) | 1 | Hearts | Season Career |
| * Kightly, Michael |
Midfielder | 24 Jan 1986 | tbc | 11 (+1) | 3 | Wolves | Season Career |
| * Trotta, Marcello | Striker | 29 Sep 1992 | tbc | 1 | 0 | Fulham | Season Career |



