Confirmation of the starting eleven and substitutes named for the evening game at home to Nottingham Forest.
| Competition: npower Championship Date: Saturday, 24th September 2011 Time: 17:15 Venue: Vicarage Road Stadium | ||||
![]() |
Watford | v | Nottingham Forest | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Loach | |
| 6 | Adrian Mariappa | |
| 3 | Carl Dickinson | |
| 5 | Martin Taylor | |
| 12 | Lloyd Doyley | |
| 11 | Craig Forsyth | |
| 4 | John Eustace | |
| 32 | Jonathan Hogg | |
| 7 | Mark Yeates | |
| 25 | Joe Garner | |
| 20 | Marvin Sordell | |
| Substitutes | ||
| 10 | Chris Iwelumo | |
| 9 | Troy Deeney | |
| 22 | Sean Murray | |
| 21 | David Mirfin | |
| 13 | Rene Gilmartin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Camp | |
| 16 | Chris Gunter | |
| 4 | Luke Chambers | |
| 5 | Wes Morgan | |
| 3 | Clint Hill | |
| 33 | Joel Lynch | |
| 10 | Lewis McGugan | |
| 14 | Jonathan Greening | |
| 19 | Guy Moussi | |
| 9 | Ishmael Miller | |
| 24 | Robbie Findley | |
| Substitutes | ||
| 11 | Andy Reid | |
| 28 | Radoslaw Majewski | |
| 20 | Marcus Tudgay | |
| 8 | Matt Derbyshire | |
| 21 | Paul Smith | |




